45 kV VLF DC hipot with integrated tan delta. Ideal for 22 kV and 33 kV cable testing with built-in insulation condition assessment.
The HVA45TD extends the proven HVA tan delta platform to 45 kV output, making it suitable for testing 22 kV and 33 kV rated cable systems. Like the HVA28TD, it integrates both VLF hipot and tan delta measurement in one portable unit.
The preferred unit for medium to high voltage cable systems where a single instrument needs to cover both withstand testing and insulation condition assessment without carrying multiple pieces of equipment to site.
| Tier | Duration | Daily Rate |
|---|---|---|
| Tier 1 | 1–7 days | $485/day |
| Tier 2 | 8–14 days | $420/day |
| Tier 3 | 15–28 days | $345/day |
| Tier 4 | 29–90 days | $285/day |
| Week | Fortnight | Month | 60 Days |
|---|---|---|---|
| $3,395 | $6,335 | $11,165 | $20,285 |
All rates ex-GST. Minimum 1 day hire. Freight additional.
| Manufacturer | Baur |
| Model | HVA45TD |
| Max Voltage | 45 kV VLF AC / DC |
| Test Modes | VLF, DC Hipot, Tan Delta |
| VLF Frequency | 0.1 Hz |
| Applications | 22 kV and 33 kV cable systems |
| Tan Delta | Integrated |
| Weight | Approx. 55 kg |
| Calibration | Annual |
Call us directly or fill in the quote form — same-day response guaranteed.